Financial oversight and delivery control — Lucas Augusto, Partner & Financier
Partner & Financier
$250,000
$42,000
$208,000
$12,500/week
| Squad | Hours | Cost/hr | Total Cost | ROI | Deliveries | Efficiency |
|---|---|---|---|---|---|---|
| Trade Chamber | 120 / 320 | $45 | $5,400 | 2.8x | 3 | 85% |
| Trade Route | 110 / 320 | $45 | $4,950 | 2.5x | 21 | 78% |
| Trade Table | 95 / 320 | $45 | $4,275 | 2.2x | 2 | 82% |
| Trade Finance | 85 / 280 | $50 | $4,250 | 3.1x | 4 | 91% |
| Cosmos Integration | 70 / 240 | $40 | $2,800 | 1.9x | 1 | 75% |
| Hub | 130 / 320 | $45 | $5,850 | 2.6x | 3 | 88% |
| ProLab | 75 / 280 | $55 | $4,125 | 2.0x | 11 | 72% |
| Workstation | 150 / 360 | $50 | $7,500 | 3.5x | 5 | 94% |
| Neural Library | 80 / 280 | $40 | $3,200 | 2.1x | 2 | 80% |
| Neural Academy | 60 / 240 | $35 | $2,100 | 1.8x | 1 | 76% |
| Commitments | 90 / 280 | $50 | $4,500 | 2.4x | 2 | 83% |
| Vault | 85 / 280 | $55 | $4,675 | 2.7x | 3 | 87% |
| Room | 65 / 240 | $40 | $2,600 | 1.6x | 1 | 70% |
| CLand Engine | 120 / 320 | $50 | $6,000 | 3.0x | 41 | 86% |
| Sapiens3 Engine | 100 / 280 | $50 | $5,000 | 2.8x | 3 | 89% |
| DWork Engine | 110 / 320 | $50 | $5,500 | 3.2x | 4 | 92% |
| Venture Web Properties | 160 / 400 | $45 | $7,200 | 3.4x | 61 | 90% |
| XLand + Library | 100 / 320 | $45 | $4,500 | 2.3x | 2 | 81% |
| Infrastructure + QA | 130 / 360 | $50 | $6,500 | 3.0x | 4 | 88% |
| Cycle Operations | 140 / 400 | $50 | $7,000 | 3.3x | 5 | 93% |
| Totals | 2075 / 6160 | -- | $97,925 | 2.6x | 584 | 84% |
No pending deliveries — all squads are clear